Add opportunity-conditioned EgoSpeak event evaluation
This commit is contained in:
@@ -34,6 +34,7 @@ tests.
|
||||
| [`easycom_competing_risk_floor_evaluation.md`](easycom_competing_risk_floor_evaluation.md) | Running and auditing the competing-risk entry/yield evaluator with training-side threshold calibration |
|
||||
| [`easycom_floor_event_diagnostics.md`](easycom_floor_event_diagnostics.md) | Separating boundary observability, event-objective mismatch and addressee information with remote commands |
|
||||
| [`easycom_event_review_tool.md`](easycom_event_review_tool.md) | Reviewing automatically mined EasyCom floor-event candidates against local video and transcripts |
|
||||
| [`easycom_opportunity_event_evaluation.md`](easycom_opportunity_event_evaluation.md) | Current opportunity-conditioned ENTRY/YIELD evaluation from EgoSpeak-compatible wearer forecasts |
|
||||
| [`easycom_egospeak_event_proxy.md`](easycom_egospeak_event_proxy.md) | Scoring the EgoSpeak wearer trajectory over equal-width causal decision regions as an activity-derived ENTRY/INT proxy |
|
||||
| [`easycom_annotated_floor_evaluation.md`](easycom_annotated_floor_evaluation.md) | Reproducing the legacy asymmetric point-positive/region-negative fixed-horizon diagnostic |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user