Add EgoSpeak dense event proxy evaluation

This commit is contained in:
Xin Wang
2026-09-15 13:35:35 +08:00
parent b3dc02b293
commit a8a09d8fc5
8 changed files with 826 additions and 24 deletions
+2 -1
View File
@@ -34,7 +34,8 @@ tests.
| [`easycom_competing_risk_floor_evaluation.md`](easycom_competing_risk_floor_evaluation.md) | Running and auditing the competing-risk entry/yield evaluator with training-side threshold calibration |
| [`easycom_floor_event_diagnostics.md`](easycom_floor_event_diagnostics.md) | Separating boundary observability, event-objective mismatch and addressee information with remote commands |
| [`easycom_event_review_tool.md`](easycom_event_review_tool.md) | Reviewing automatically mined EasyCom floor-event candidates against local video and transcripts |
| [`easycom_annotated_floor_evaluation.md`](easycom_annotated_floor_evaluation.md) | Scoring human-confirmed point events and hard-negative opportunity regions at fixed EgoSpeak horizons |
| [`easycom_egospeak_event_proxy.md`](easycom_egospeak_event_proxy.md) | Scoring the EgoSpeak wearer trajectory over equal-width causal decision regions as an activity-derived ENTRY/INT proxy |
| [`easycom_annotated_floor_evaluation.md`](easycom_annotated_floor_evaluation.md) | Reproducing the legacy asymmetric point-positive/region-negative fixed-horizon diagnostic |
## Design history and implementation options